Vous pouvez consulter ou télécharger le programme ici
Vendredi 22 mai 2026
| 19h | L' Enjoliveur - Espace n°1 * | 1h15 |
| 19h | Collecif Imprévu.e.s / G.E.M / Hip-hop - Espace n° 5 | 45 min |
| 19h30 | Circus I love you - Espace n°1 * | 2h |
| 20h | Kibou Collectif - Espace n°7 * | 50 min |
| 20h | Groove time - Espace n°3 | 2h |
| 22h | DJ Heatfool - Espace n°3 | 1h |
Samedi 23 mai 2026
| 11h45 | Catherine Baudichet - Espace n°9 | 30 mn |
| 12h15 | Cie Alta Gama - Espace n°6 | 50 mn |
| 12h30 | Initiations "Tous en Cirque" - Espace n°3 | 1h30 |
| 13h-20h30 | Espace Ludo - Biblio - Espace n°4 | |
| 14h | Olaïtan Brass Band - Espace n°6 | 30 mn |
| 14h-18h | Les Chignoles de Courtoisie - Espace n°3 | |
| 14h-19h | Le Carrousel Farfelu - Espace n°3 | |
| 14h30 | Collectif Aurita - Espace n°2 | 40 mn |
| 14h45 | Claire Ducreux - Espace n°8 | 30 mn |
| 15h | Ecoles de Cirque Européennes - Espace n°7 * | 50 mn |
| 16h | Cie BaNCALE - Espace n°8 | 45 mn |
| 17h | Olaïtan Brass Band - Espace n°6 | 30 mn |
| 17h | Pierre Déaux - Espace n°7 | 30 mn |
| 17h30 | Collectif Aurita - Espace n°2 | 40 mn |
| 18h | L' Enjoliveur - Espace n°1 * | 1h15 |
| 18h15 | Catherine Baudichet - Espace n°9 | 30 mn |
| 18h30 | Cie Alta Gama - Espace n°6 | 50 mn |
| 18h50 | Représentation d'élèves Vents de Cirque -Espace n°3 | 45 mn |
| 19h45 | Circus I love you - Espace n°1 * | 2h |
| 19h45 | DJ Malouve - Espace n°1 | 30 mn |
| 20h30 | Olaïtan Brass Band - Espace n°3 | 1h15 |
| 21h | Kibou Collectif - Espace n°7 * | 50 mn |
| 22h | DJ Malouve - Espace n°1 | 1h30 |
Dimanche 24 mai 2026
| 10h | Atelier de pratique aérienne - Espace n°7 | 1h30 |
| 11h15 | Collectif Aurita - Espace n°2 | 40 mn |
| 11h30 | Catherine Baudichet - Espace n°9 | 30 mn |
| 12h | Initiation "Tous en Cirque" - Espace n°3 | 1h30 |
| 12h15 | Cie Alta Gama - Espace n°6 | 50 mn |
| 12h30-18h | Espace Ludo - Biblio - Espace n°4 | |
| 13h15 | Olaïtan Brass Band - Espace n°6 | 30 min |
| 13h30 | Cie Zalataï - Espace n°7 | 30 mn |
| 14h | Circus I love you - Espace n°1 * | 2h |
| 14h | Ecoles de Cirques Européennes - Espace n°7 * | 50 mn |
| 14h-18h | Les Chignoles de Courtoisie - Espace n°3 | |
| 14h-18h30 | Le Carrousel Farfelu - Espace n°3 | |
| 14h15 | Cie BaNCALE - Espace n°8 | 45 mn |
| 14h30 | Collectif Aurita - Espace n°2 | 40 mn |
| 14h30 | Olaïtan Brass Band - Espace n°3 | 30 mn |
| 15h45 | Claire Ducreux - Espace n°8 | 30 mn |
| 16h | Cie Zalataï - Espace n°7 | 30 min |
| 16h30 | L' Enjoliveur - Espace n°1 | 1h15 |
| 16h30 | Représentation d'élèves Vents de Cirque -Espace n°3 | 45 mn |
| 16h30 | Catherine Baudichet - Espace n°9 | 30 mn |
| 17h | Pierre Déaux - Espace n°7 | 30 mn |
| 17h30 | Kibou Collectif - Espace n°7 | 50 mn |
| 17h30 | Collectif Aurita - Espace n°2 | 40 mn |
| 18h15 | Olaïtan Brass Band - Espace n°6 | 30 mn |
*spectacles payants
